Question 15
Code :
Answer : (4)
Match the 5 CMM Maturity levels/CMMI staged representations in List- I with their
characterizations in List-II :
characterizations in List-II :
List - I | List -II |
(a) Initial | (i) Processes are improved quantitatively and continually. |
(b) Repeatable | (ii) The plan for a project comes from a template for plans. |
(c) Defined | (iii) The plan uses processes that can be measured quantitatively. |
(d) Managed | (iv) There may not exist a plan or it may be abandoned. |
(e) Optimizing | (v) There’s a plan and people stick to it. |
Code :
(a) | (b) | (c) | (d) | (e) | |
(1) | (iv) | (v) | (i) | (iii) | (ii) |
(2) | (i) | (ii) | (iv) | (v) | (iii) |
(3) | (v) | (iv) | (ii) | (iii) | (i) |
(4) | (iv) | (v) | (ii) | (iii) | (i) |
Previous | Next |
UGC NET CS 2018 July - II Question 14 | UGC NET CS 2018 July - II Question 16 |
Reference : What is Capability Maturity Model (CMM) Levels?
Reference 2 : CMMI Staged Representation - 5 Maturity Levels