Question 12
Code :
12. Match the following in Software Engineering :
List - I | List - II |
(a) Product Complexity | (i) Software Requirements Definition |
(b) Structured System Analysis | (ii) Software Design |
(c) Coupling and Cohesion | (iii) Validation Technique |
(d) Symbolic Execution | (iv) Software Cost Estimation |
Code :
(a) | (b) | (c) | (d) | |
(1) | (ii) | (iii) | (iv) | (i) |
(2) | (iii) | (i) | (iv) | (ii) |
(3) | (iv) | (i) | (ii) | (iii) |
(4) | (iii) | (iv) | (i) | (ii) |
Previous | Next |
UGC NET CS 2018 July - II Question 11 | UGC NET CS 2018 July - II Question 13 |
- Product Complexity → Software cost estimation.
-
Structured System Analysis → Software Requirements Definition
- Coupling and Cohesion are used in software design. Cohesion measures the strength of relationships between pieces of functionality within a given module while coupling measures inter-dependency between modules.
-
Symbolic Execution → Validation Technique
Reference : Differentiate between Coupling and CohesionSoftware cost estimation must be done more diligently throughout the project life cycle so that in the future there are fewer surprises and unforeseen delays in the release of a product.